<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dKaiser &#187; Cloud Computing</title>
	<atom:link href="http://www.dkaiser.com/blog/category/cloudcomputing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dkaiser.com/blog</link>
	<description>- Experiments with Clouds</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Testing with DotCloud</title>
		<link>http://www.dkaiser.com/blog/testing-with-dotcloud?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-with-dotcloud</link>
		<comments>http://www.dkaiser.com/blog/testing-with-dotcloud#comments</comments>
		<pubDate>Wed, 11 May 2011 19:07:25 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[dotcloud]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=195</guid>
		<description><![CDATA[TweetSummer is almost here and it was really the time to clean up my blog a bit. Now there is a much more readable theme and all the CityDeal hamburger campaigns are gone. Hopefully nobody will be missing those? I’ve been writing already about deploying applications instead of virtual machines and how I would like [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Ftesting-with-dotcloud&amp;text=Testing%20with%20DotCloud&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Ftesting-with-dotcloud" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Summer is almost here and it was really the time to clean up my blog a bit. Now there is a much more readable theme and all the CityDeal hamburger campaigns are gone. Hopefully nobody will be missing those?</p>
<p>I’ve been <a href="http://www.dkaiser.com/blog/deploying-applications-instead-of-virtual-machines">writing</a> already about deploying applications instead of virtual machines and how I would like to move away from the machine instance and to a some kind of a service where you could select a system and the service would deploy and manage the needed computing resources. It now seems like this is starting to become a reality as there are providers like <a href="http://www.dotcloud.com">DotCloud</a> and <a href="http://www.phpfog.com">PHP Fog</a> who take care of the infra while the customer just deploys the code.</p>
<p>I requested a beta invite to DotCloud which in contrary to PHP Fog is somewhat more multipurpose with other services than the PHP only. Actually, currently they have java, mysql, nodejs, perl, php, php-worker, postgresql, python, python-worker, rabbitmq, redis, ruby, ruby-worker, smtp, static as the deployment options. They also have some nice <a href="http://docs.dotcloud.com/tutorials/">tutorials </a>about how to use the system. The system is operated mostly locally from CLI and the code is pushed to dotcloud which seems like a nice way to do it as it is analogous to for example editing files locally and then using FTP to transfer the files to a web server.</p>
<p>As a test run, I went with installing WordPress as there is a good <a href="http://docs.dotcloud.com/tutorials/wordpress/">tutorial</a> for that and only a few minutes later I had a running <a href="http://data.kaiser.dotcloud.com/">blog</a> in DotCloud. I’m really liking this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/testing-with-dotcloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pageload performance with Aegir</title>
		<link>http://www.dkaiser.com/blog/pageload-performance-with-aegir?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pageload-performance-with-aegir</link>
		<comments>http://www.dkaiser.com/blog/pageload-performance-with-aegir#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:37:32 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Aegir]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=179</guid>
		<description><![CDATA[TweetI&#8217;ve been working with Aegir recently to get some ideas how to host multiple Drupal sites in a somewhat automated and scalable way. To my surprise the performance was actually a lot better with the t1.micro instance which runs the Aegir platform than what I get from the small instance. A video below has a [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fpageload-performance-with-aegir&amp;text=Pageload%20performance%20with%20Aegir&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fpageload-performance-with-aegir" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve been working with <a href="http://groups.drupal.org/aegir-hosting-system">Aegir</a> recently to get some ideas how to host multiple Drupal sites in a somewhat automated and scalable way. To my surprise the performance was actually a lot better with the t1.micro instance which runs the Aegir platform than what I get from the small instance. A video below has a demo when running the identical sites on both servers:</p>
<p><object id="flashvideo" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab"><param name="movie" value="http://vkaiser.com/sites/default/files/PlayerJW.swf" /><param name="FlashVars" value="file=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/aegir_267.flv&#038;image=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/aegir_267.jpg&#038;rotatetime=10&#038;logo=http://vkaiser.com/sites/default/files/vkaiserwm.png&#038;link=http://www.vkaiser.com&#038;autostart=false" /><param name="quality" value="high" /><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /><embed name="flashvideo" allowScriptAccess="always" src="http://vkaiser.com/sites/default/files/PlayerJW.swf"     width="480"     height="300"     border="0"     type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"     wmode="window"     allowfullscreen="true"    quality="high"     flashvars="file=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/aegir_267.flv&#038;image=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/aegir_267.jpg&#038;rotatetime=10&#038;logo=http://vkaiser.com/sites/default/files/vkaiserwm.png&#038;link=http://www.vkaiser.com&#038;autostart=false" /></embed></object></p>
<p>The pageload was around 2.6 seconds with the standard Drupal installation and around a second faster with the Aegir platform. The site on Aegir was dump from the other site taken a few days ago with no significant differences. Have to say I really really like Aegir!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/pageload-performance-with-aegir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Aegir on Fedora 8</title>
		<link>http://www.dkaiser.com/blog/installing-aegir-on-fedora-8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-aegir-on-fedora-8</link>
		<comments>http://www.dkaiser.com/blog/installing-aegir-on-fedora-8#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:26:08 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=176</guid>
		<description><![CDATA[TweetThese are more like notes for myself, but I am happy to share if someone else would be interested. No warranties though, if you can&#8217;t get Aegir running with these notes :) Get the packages: yum install httpd php php-mysql php-gd mysql-server postfix sudo rsync git-core unzip alpine screen Set the PHP.ini memory limits, 192M [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Finstalling-aegir-on-fedora-8&amp;text=Installing%20Aegir%20on%20Fedora%208&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Finstalling-aegir-on-fedora-8" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>These are more like notes for myself, but I am happy to share if someone else would be interested. No warranties though, if you can&#8217;t get Aegir running with these notes :)</p>
<p>Get the packages:</p>
<p><em>yum install httpd php php-mysql php-gd mysql-server postfix sudo rsync git-core unzip alpine screen</em></p>
<p>Set the PHP.ini memory limits, 192M works ok</p>
<p>Fix your DNS and how your host resolves:</p>
<p>edit /etc/hosts</p>
<p>x.x.x.x  FQDN hostname</p>
<p><em>hostname FQDN</em></p>
<p>Install MTA (I run Postfix, so just copypaste from other server)</p>
<p>upload posfix configuration to /etc/postfix</p>
<p>Edit the /etc/postfix/canonical</p>
<p>This will rewrite the name which Drupal uses to send emails to what you need</p>
<p>create canonical db</p>
<p><em>postmap /etc/postfix/canonical<br />
service postfix start</em></p>
<p>Create a group for the Aegir user and which Apache uses as well:</p>
<p><em>groupadd www-data</em></p>
<p>edit /etc/httpd/conf/httpd.conf to run as www-data</p>
<p>The Aegir user home folder needs to have 755 as the permissions (at least this works)</p>
<p><em>adduser -r &#8211;groups www-data &#8211;home-dir /var/home/aegiruser aegiruser<br />
</em><br />
Edit the httpd.conf to have the Aegir confs included</p>
<p><em>Include /var/home/providus/config/apache.conf</em></p>
<p>Edit sudoers file</p>
<p><em>aegiruser ALL=NOPASSWD: /usr/sbin/apachectl</em></p>
<p>start mysqld</p>
<p><em>/usr/bin/mysqladmin -u root password &#8216;password&#8217;</em></p>
<p><em>wget -O /tmp/install.sh &#8216;http://git.aegirproject.org/?p=provision.git;a=blob_plain;f=install.sh.txt;hb=provision-0.4-beta2&#8242;</p>
<p>su -s /bin/sh aegiruser -c &#8220;sh /tmp/install.sh&#8221;</p>
<p>./drush/drush.php dl drupal<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/installing-aegir-on-fedora-8/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing t1.micro with loadimpact.com</title>
		<link>http://www.dkaiser.com/blog/testing-t1-micro-with-loadimpact-com?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-t1-micro-with-loadimpact-com</link>
		<comments>http://www.dkaiser.com/blog/testing-t1-micro-with-loadimpact-com#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:06:09 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[loadimpact.com]]></category>
		<category><![CDATA[t1.micro]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[vkaiser.com]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=158</guid>
		<description><![CDATA[TweetWell hello there! It’s been a while, but I finally found some time to work with the sites and the latest of Amazon Web Services. Lately, AWS has introduced the tiny micro instances with a tempting price tag for small businesses with not too much of a need for high performance. For me, those do [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Ftesting-t1-micro-with-loadimpact-com&amp;text=Testing%20t1.micro%20with%20loadimpact.com&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Ftesting-t1-micro-with-loadimpact-com" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Well hello there! It’s been a while, but I finally found some time to work with the sites and the latest of Amazon Web Services. Lately, AWS has introduced the tiny micro instances with a tempting price tag for small businesses with not too much of a need for high performance. For me, those do sound fantastic for testing purposes as I have been wanting to try running the two sites, this and <a href="http://www.vkaiser.com">vkaiser.com</a> on a bit more robust architecture than the current one with just an EBS based AMI and the videos in S3. </p>
<p>I run the typical LAMP stack on one AMI, thus the idea was first to boot up one micro instance and have a look. Well, I chose to go with some old image I had created way long time ago. It also had a LAMP stack installed, but of course it was kind of outdated and the vkaiser.com did not look too good (well, does it now either…), so I figured I could rsync the html folder of the Drupal installation and I did eventually get the rsync with public key working. Then I realized that the db wasn’t really up to date either and the drupal modules would not of course work, so how about connecting to the database on the current “production” which would kind of resemble the hopefully future setup too as running a separate db server (and slave) would just be the way to go at least with Drupal.</p>
<p>Settings in Drupal for remote database connections are really simple. First edit the MySQL configuration (/etc/my.cnf) to have </p>
<p>Bind-address=database_ip</p>
<p>And if you have skip networking defined, comment that out.</p>
<p>Then add remote access permissions to the database for a db user </p>
<p>GRANT ALL ON *.* TO &#8216;dbuser&#8217;@'remote_ip&#8217; IDENTIFIED BY &#8216;password&#8217;;</p>
<p>And modify the settings.php on the remote application server to point to the database server:</p>
<p>$db_url = &#8216;mysql://dbuser:password@database_ip/database_name&#8217;;</p>
<p>Then you can test the connection to the database. At least I got that working, though I was first editing the wrong settings.php file which of course did not prove to be very useful in getting the db connection working.</p>
<p>The real deal was though to see how the t1.micro performs under stress. I browsed a while for some tools with how to do the test, but then I found loadimpact.com which simulates really well concurrent users from 0-50 for free! With some euros, you can get up to 5000 users and customized tests and what not. I like the service, though it went down just as I got my t1.micro <a href="http://loadimpact.com/result/micro.vkaiser.com338474d1a1903200b144e041909d4f84">tested</a>. The average response time was around 1.5 seconds for the vkaiser.com frontpage and it did not show any real implications of getting slower, thus I should put more load on the micro if I coughed up some cash. I next went on and tested my good old small instance and got about the same <a href="http://loadimpact.com/result/www.vkaiser.com-65b4295ea1e654ada6d731fc69b43a56">results</a></p>
<p>This wasn’t too scientific, though the results are encouraging. I mean, 50 concurrent users is about 49 more than this site usually has and the micro worked well, so I am planning to make a switch soon… More about that later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/testing-t1-micro-with-loadimpact-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer break</title>
		<link>http://www.dkaiser.com/blog/summer-break?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-break</link>
		<comments>http://www.dkaiser.com/blog/summer-break#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:57:21 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=150</guid>
		<description><![CDATA[TweetIt&#8217;s been a hectic past month to say the least! First of all, I&#8217;ve been a proud father for about a month now and everything is fine on that front. Then again, we had a water damage (a forty year old weld let go) in our place and are currently trying to get permits from [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fsummer-break&amp;text=Summer%20break&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fsummer-break" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It&#8217;s been a hectic past month to say the least! First of all, I&#8217;ve been a proud father for about a month now and everything is fine on that front. Then again, we had a water damage (a forty year old weld let go) in our place and are currently trying to get permits from the city officials if we could actually fix and renovate the appartment a bit. Have a look here of what it looks like:</p>
<p><object id="flashvideo" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="498" height="289" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab"><param name="movie" value="http://www.vkaiser.com/sites/default/files/PlayerJW.swf" /><param name="FlashVars" value="file=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/Movie_232.flv&#038;image=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/Movie_232.jpg&#038;rotatetime=10&#038;logo=http://www.vkaiser.com/sites/default/files/vkaiserwm.png&#038;link=http://www.vkaiser.com&#038;autostart=false" /><param name="quality" value="high" /><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /><embed name="flashvideo" allowScriptAccess="always" src="http://www.vkaiser.com/sites/default/files/PlayerJW.swf"     width="498"     height="298"     border="0"     type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"     wmode="window"     allowfullscreen="true"    quality="high"     flashvars="file=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/Movie_232.flv&#038;image=http://s3.amazonaws.com/video.dkaiser.com-sites-default-files/Movie_232.jpg&#038;rotatetime=10&#038;logo=http://www.vkaiser.com/sites/default/files/vkaiserwm.png&#038;link=http://www.vkaiser.com&#038;autostart=false" /></embed></object></p>
<p>Sucks&#8230;</p>
<p>I have not been doing much of anything cloud related as I also moved to a new job from HP to <a href="http://www.fortum.com">Fortum</a> and I guess somewhat also because I&#8217;m getting fed up with the hype. In my mind, cloud is just a way of sourcing the necessary resources, albeit having some characteristics not found elsewhere. </p>
<p>But, I&#8217;ll continue with clouds in fall when I hopefully have some more time. </p>
<p>Have a nice summer!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/summer-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Amazon, please make DevPay available in Europe!</title>
		<link>http://www.dkaiser.com/blog/dear-amazon-please-make-devpay-available-in-europe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dear-amazon-please-make-devpay-available-in-europe</link>
		<comments>http://www.dkaiser.com/blog/dear-amazon-please-make-devpay-available-in-europe#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:18:43 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DevPay]]></category>
		<category><![CDATA[Elastra]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=131</guid>
		<description><![CDATA[TweetSo you have your great new application utilizing all the awesomeness of Amazon AWS? How you gonna sell it? There are vague definitions of what is a cloud service and one of the prerequisites was that you could buy the service with your credit card and to pay only for the resources you use. Amazon [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fdear-amazon-please-make-devpay-available-in-europe&amp;text=Dear%20Amazon%2C%20please%20make%20DevPay%20available%20in%20Europe%21&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fdear-amazon-please-make-devpay-available-in-europe" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>So you have your great new application utilizing all the awesomeness of Amazon AWS? How you gonna sell it?</p>
<p>There are vague definitions of what is a cloud service and one of the prerequisites was that you could buy the service with your credit card and to pay only for the resources you use. Amazon DevPay allows developers to sell their AMIs (with application installed), all you need is a business in the US. </p>
<p>There are two ways how you can use DevPay: through AMIs you have built with the service installed and also by selling an application which uses S3 as the storage location. It&#8217;s a really good start, but still lacks a few things, like if you actually would like to provide high availability for the client who bought your AMI, the client will have to roll their own solution to achieve this. I bet in principle not many clients are willing to do that and would just like the application to be available. </p>
<p>When I think about this dilemma, a solution might be to have some kind of a root AMI which a customer would buy (and pay by the hour like crazy). This would then take care of the availability of the service by seeding new servers which are members of the application through some very wicked autoconfiguration. Actually, <a href="http://www.elastra.com"> Elastra</a> does almost this as their product allows the user to define architectures and then deploy them to Amazon. In principle, it would be possible to have an Elastra AMI with some configuration inside which the client could then deploy, but it does sound like a hack and not really something you could sell as a product. By the way, the Elastra&#8217;s product looks great for defining and deploying architectures at least internally within an organization.</p>
<p>The seeding of an application from a root AMI might make clients able to buy a redundant application and not pieces of it. So far, though, this is just a beautiful dream since the DevPay is not available in Europe so it isn&#8217;t possible to start with even the simplest model of serving an AMI of your superduperapp for the public. That is, if you don&#8217;t implement billing yourself. If I&#8217;m not totally wrong, the billing API is not public which makes rolling out your own solution impossible (you can&#8217;t either put limits based on usage charges in your account due to this reason).</p>
<p>I would be willing to adjust the definition of a cloud service regarding the pay by the hour and order by credit card before DevPay is available in Europe.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/dear-amazon-please-make-devpay-available-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud converter, anyone?</title>
		<link>http://www.dkaiser.com/blog/cloud-converter-anyone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-converter-anyone</link>
		<comments>http://www.dkaiser.com/blog/cloud-converter-anyone#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:20:35 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[AWS converter]]></category>
		<category><![CDATA[cloud converter]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=128</guid>
		<description><![CDATA[TweetIt is 2010 now. This should be the year when cloud computing starts to live up to its expectations and to the hype generated all last year. What are the obstacles cloud vendors might face and will this year really be the year of Cloud? Virtualization has made an impact in IT and though the [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fcloud-converter-anyone&amp;text=Cloud%20converter%2C%20anyone%3F&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fcloud-converter-anyone" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It is 2010 now. This should be the year when cloud computing starts to live up to its expectations and to the hype generated all last year. What are the obstacles cloud vendors might face and will this year really be the year of Cloud? </p>
<p>Virtualization has made an impact in IT and though the ROI figures have not always been too good, virtualization (the servers at least) has become rather mainstream. Why is it so? Could it be that the reason for it was the relative ease of doing a P2V migration? You know, doing the migration on VMware by using the VMware converter is quite straightforward. We have not seen a tool which would make a similar thing with for example Amazon AWS. It just isn’t easy to migrate servers in cloud environments as the application architecture will most likely need some modifications. AWS is really great for greenfield type of application deployment but hardly ready for automated migration of existing apps.</p>
<p>I guess the rapid success of the cloud boils down to a few things. First, there has to be a way of migrating existing applications with ease into the cloud. With AWS, this would probably mean that the life of an instance would be quaranteed, that is, there would be a similar thing as VMware vMotion (migrates virtual machines if the underlying ESX host dies) in AWS. Though, I don’t like how this would enable the building of badly deployed applications once again and make AWS consults job opportunities kinda scarce, maybe. My personal view is that you probably can first migrate the stuff by machines to IaaS providers and maybe later by applications, to for example in Microsoft Azure and then scrap the OS altogether. How I would like that!</p>
<p>I would not expect too much of actual savings when running the applications on IaaS provider, actually. I feel a bit sorry for saying this, though. I hope to be wrong. First of, the costs of the hardware are really nothing if it is managed by tiers of engineers during the application life time and you will need those people in cloud too. Sure, you get some possibility of elasticity, but actually, with legacy apps the elasticity is just like with VMware &#8211; vertical. I feel the real benefits of cloud are within the PaaS where the OS is abstracted out from the client. Maybe 2011 or 2012 will then be the real year of the cloud.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/cloud-converter-anyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of cloud computing in Finland?</title>
		<link>http://www.dkaiser.com/blog/state-of-cloud-computing-in-finland?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-cloud-computing-in-finland</link>
		<comments>http://www.dkaiser.com/blog/state-of-cloud-computing-in-finland#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:22:47 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing finland]]></category>
		<category><![CDATA[cloud computing oy]]></category>
		<category><![CDATA[codento]]></category>
		<category><![CDATA[logica]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=122</guid>
		<description><![CDATA[TweetI&#8217;ve been keeping a close eye on what&#8217;s happening in the cloud computing scene in Finland ever since I jumped on the band wagon this summer. If there were some misunderstandings of whether the Sidekick (you remember, last fall the service went tits up and customers could not access their data) was a cloud offering, [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fstate-of-cloud-computing-in-finland&amp;text=State%20of%20cloud%20computing%20in%20Finland%3F&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fstate-of-cloud-computing-in-finland" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve been keeping a close eye on what&#8217;s happening in the cloud computing scene in Finland ever since I jumped on the band wagon this summer. If there were some misunderstandings of whether the Sidekick (you remember, last fall the service went tits up and customers could not access their data) was a cloud offering, currently there is a big trend of calling a lot of things a cloud service while in reality they might not be.</p>
<p>Today, Logica <a href="http://www.logica.fi/r/400005146/logica+tuo+markkinoille+pilvipalvelun+suomessa/400017654">announced</a> their new cloud service (pilvipalvelu in Finnish) which they call as Logica Live Connections. It is based on IBM&#8217;s Lotus Connections product family. Something just does not sound right. What exactly makes this a cloud offering? It is said to be billed in user/month fashion which, I guess, should make it a cloud service. I would like to see a bit more than that as with the given information, it resembles more of a SaaS offering. And where can I sign up with my credit card? Either it&#8217;s not possible or then it is really well hidden. Anyhow, this contradicts the idea of a cloud service being available with only a sign up. I bet you will need a consultant to start using the service too. I really wonder why it has been branded as a cloud service&#8230; is it a valid selling point nowadays? A marketing term and nothing else? Shouldn&#8217;t you really concentrate on the good aspects of a cloud service like the elasticity and on-demand possibility of resource allocation if it really is a cloud offering?</p>
<p>There has been a few other cases as well, like <a href="http://www.thecloudonline.com/">Cloud Computing Oy</a> sales director&#8217;s <a href="http://www.tietoviikko.fi/kaikki_uutiset/article334898.ece">pitch</a> about being able to point out where the actual cloud server physically sits. I&#8217;m sorry for flaming, but oh man, how wrong can it go! Using terms in a wrong way is harmful for the entire business. Well, they are a startup (I believe) and the business is still in its infancy, but I feel sad (like a panda) if there isn&#8217;t anything better going on. The bigger consultancy firms in Finland have layed low with their cloud offerings though HP has shown some muscle with the late HP and Microsoft <a href="http://www.hp.com/hpinfo/newsroom/press/2010/100113xa.html">agreement</a> about delivering infrastructure to application which sounds really promising. One other (smaller) firm I have seen active in the cloud field is <a href="http://www.codento.com/fi/index.html">Codento Oy</a> which has held a few <a href="http://www.codento.com/fi/events/2009-12.html">presentations</a> about the subject and seem to really understand the concept. Good stuff.</p>
