<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dKaiser &#187; Amazon AWS</title>
	<atom:link href="http://www.dkaiser.com/blog/tag/aws/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dkaiser.com/blog</link>
	<description>- Experiments with Clouds</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Recovering a non responsive AWS instance</title>
		<link>http://www.dkaiser.com/blog/recovering-a-non-responsive-aws-instance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recovering-a-non-responsive-aws-instance</link>
		<comments>http://www.dkaiser.com/blog/recovering-a-non-responsive-aws-instance#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:23:20 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[EBS]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=229</guid>
		<description><![CDATA[TweetI could not ssh in to one of my AWS instances last evening and it wasn’t serving any pages either. AWS management console said it was up, though. Rebooting did not help. The second reboot did not help either. Shutdown and start did not help. I was running out of tricks here! For some reason, [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Frecovering-a-non-responsive-aws-instance&amp;text=Recovering%20a%20non%20responsive%20AWS%20instance&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Frecovering-a-non-responsive-aws-instance" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I could not ssh in to one of my AWS instances last evening and it wasn’t serving any pages either. AWS management console said it was up, though. Rebooting did not help. The second reboot did not help either. Shutdown and start did not help. I was running out of tricks here!</p>
<p>For some reason, the instance had been running on 100% CPU utilization for days:</p>
<p style="text-align: center;"><a href="http://www.dkaiser.com/blog/wp-content/uploads//2012/01/Screen-shot-2012-01-30-at-9.53.18-PM-1.png"><img class="aligncenter size-full wp-image-230" title="Screen shot 2012-01-30 at 9.53.18 PM 1" src="http://www.dkaiser.com/blog/wp-content/uploads//2012/01/Screen-shot-2012-01-30-at-9.53.18-PM-1.png" alt="" width="600" height="380" /></a></p>
<p>(I better do some monitoring in future!)</p>
<p>Even though the CPU usage had dropped after the restarting, the instance would not accept any connections. The only thing I could think of was to either ping the AWS forum, or to get the running volume on some new instance as the instance was an EBS based one. I decided to go with the new volume if the database would not mind too much. Steps I needed to do were:</p>
<ol>
<li>Snapshot the running volume</li>
<li>Create a new volume out of the snapshot on the same availability zone</li>
<li>Start a new instance with the Launch more like this</li>
<li>Shutdown the new instance</li>
<li>Detach the volume on the new instance</li>
<li>Attach the volume which was created from the snapshot to new instance (need to have the correct  attachment information, like /dev/sda1)</li>
<li>Start the new instance</li>
<li>Disassociate the Elastic IP from the old instance</li>
<li>Associate the correct Elastic IP on the new instance</li>
<li>Test and wish for the best</li>
</ol>
<p>This actually worked and did not even take too much time. Actually, really cool when thinking about this and imagining I would have had a physical server instead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/recovering-a-non-responsive-aws-instance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new best AWS feature, CloudFormation</title>
		<link>http://www.dkaiser.com/blog/my-new-best-aws-feature-cloudformation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-new-best-aws-feature-cloudformation</link>
		<comments>http://www.dkaiser.com/blog/my-new-best-aws-feature-cloudformation#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:06:48 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[CloudFormation]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=206</guid>
		<description><![CDATA[TweetI just realized AWS has a feature called the CloudFormation which allows users to script their technology stack in a convenient and easily understood JSON formatted text files which can then be used to deploy the stack over and over again, always the same way. Fantastic! This eases a the burden of managing a bunch [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fmy-new-best-aws-feature-cloudformation&amp;text=My%20new%20best%20AWS%20feature%2C%20CloudFormation&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fmy-new-best-aws-feature-cloudformation" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I just realized AWS has a feature called the <a href="http://aws.amazon.com/cloudformation">CloudFormation</a> which allows users to script their technology stack in a convenient and easily understood JSON formatted text files which can then be used to deploy the stack over and over again, always the same way. Fantastic! This eases a the burden of managing a bunch of customized AMIs or other ways of having some custom features introduced to the AMIs. I wonder how I did not notice this feature before. It even has a tab in the AWS Management Console. There are also some <a href="http://aws.amazon.com/cloudformation/aws-cloudformation-templates/">sample</a> templates which for example install Drupal or a basic Ruby Hello World example. </p>
<p>As a test, I ran the Drupal installation script and I have to say this was by far the easiest Drupal installation I have ever done. <a href="http://www.dkaiser.com/blog/wp-content/uploads//2011/11/Screen-shot-2011-11-18-at-11.14.09-PM.png"><img src="http://www.dkaiser.com/blog/wp-content/uploads//2011/11/Screen-shot-2011-11-18-at-11.14.09-PM-300x297.png" alt="" title="Screen shot 2011-11-18 at 11.14.09 PM" width="300" height="297" class="aligncenter size-medium wp-image-207" /></a><a href="http://www.dkaiser.com/blog/wp-content/uploads//2011/11/Screen-shot-2011-11-18-at-11.16.08-PM.png"><img src="http://www.dkaiser.com/blog/wp-content/uploads//2011/11/Screen-shot-2011-11-18-at-11.16.08-PM-300x112.png" alt="" title="Screen shot 2011-11-18 at 11.16.08 PM" width="300" height="112" class="aligncenter size-medium wp-image-208" /></a><a href="http://www.dkaiser.com/blog/wp-content/uploads//2011/11/Screen-shot-2011-11-18-at-11.23.55-PM.png"><img src="http://www.dkaiser.com/blog/wp-content/uploads//2011/11/Screen-shot-2011-11-18-at-11.23.55-PM-300x180.png" alt="" title="Screen shot 2011-11-18 at 11.23.55 PM" width="300" height="180" class="aligncenter size-medium wp-image-209" /></a>From start to finish in 5 minutes where most of it was just waiting for the deploy to finish. Absolutely great! Minor thing might be to remember that the security keys are not available in all the Regions, at least not in US East (Virginia) my keys were not available which caused the stack deployment to fail without any good reason except key was not found… I was of course first thinking of a typo in the key name. The other thing is that the user must know the instance type name, such as t1.micro while a drop down menu would be great.</p>
<p>There is also a possibility to modify an existing stack which is actually a relatively new feature. This makes it even more usable. It would be interesting to see if I could do a stack for a simple Aegir installation as lately that&#8217;s the platform I have been installing the most and doing the <a href="http://community.aegirproject.org/node/389">manual installation</a> has become kind of boring. CloudFormation would help lot with that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/my-new-best-aws-feature-cloudformation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services used in Sony PSN attack</title>
		<link>http://www.dkaiser.com/blog/amazon-web-services-used-in-sony-psn-attack?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-web-services-used-in-sony-psn-attack</link>
		<comments>http://www.dkaiser.com/blog/amazon-web-services-used-in-sony-psn-attack#comments</comments>
		<pubDate>Mon, 16 May 2011 17:02:42 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[PSN]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=199</guid>
		<description><![CDATA[TweetToday’s breaking news have been Bloomberg’s story about the Sony PSN attack been conducted by using Amazon Web Services. I read the story and feel confused, like how on earth can the source of the servers be any kind of relevancy if they’ve been using a public cloud provider? Come on, Amazon can’t and really [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Famazon-web-services-used-in-sony-psn-attack&amp;text=Amazon%20Web%20Services%20used%20in%20Sony%20PSN%20attack&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Famazon-web-services-used-in-sony-psn-attack" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Today’s breaking <a href="http://www.bloomberg.com/news/2011-05-15/sony-attack-shows-amazon-s-cloud-service-lures-hackers-at-pennies-an-hour.html">news</a> have been Bloomberg’s story about the Sony PSN attack been conducted by using Amazon Web Services. I read the story and feel confused, like how on earth can the source of the servers be any kind of relevancy if they’ve been using a public cloud provider? Come on, Amazon can’t and really should not, follow what their customers do with their servers. This whole thing Bloomberg is writing about is like saying the bank was robbed by a Smith&#038;Wesson and it was Smith&#038;Wesson’s fault.</p>
<p>Of course, there will be a subpoena for getting all the information of the account used in managing the account and I guess they had to use some stolen credit card as well which is interesting. Also, the statement in the Bloomberg’s article about anyone anonymously going and getting an account in AWS is kind of not totally true. Maybe it can be managed somehow if using a stolen credit card, but it’s not an anonymous service as such. And how are you going to prevent that “flaw” in the system of the possibility using stolen cards and false identities? Scan your id and send that as well or visit them at AWS personally? Huh?</p>
<p>In the end of the article, there is a thought-provoking paragraph of “Rethinking the Cloud” because a cloud can be used also for malicious purposes. Yep. I’ll do think about this for a while&#8230;</p>
<p>Thinking&#8230;</p>
<p>Thinking&#8230;</p>
<p>&#8230;and it should not matter for the most parts. Say, the whole AWS would be used only for attacks and the service level would degrade and my IPs would be black listed, then I probably would switch to some other provider, but, right now, I am not worried the least bit. I have my application and the service level I need in a good and healthy balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/amazon-web-services-used-in-sony-psn-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Amazon Route 53</title>
		<link>http://www.dkaiser.com/blog/working-with-amazon-route-53?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-with-amazon-route-53</link>
		<comments>http://www.dkaiser.com/blog/working-with-amazon-route-53#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:52:51 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Ficora]]></category>
		<category><![CDATA[Route 53]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=183</guid>
		<description><![CDATA[TweetI wanted to get a fi-domain as I am building a site for our housing company. It&#8217;s very much a pro bono work, but interesting nevertheless. To be honest, this is the first time I have to register a fi-domain and man, it&#8217;s not as easy as getting a com or similar domain with DynDNS [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fworking-with-amazon-route-53&amp;text=Working%20with%20Amazon%20Route%2053&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fworking-with-amazon-route-53" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I wanted to get a fi-domain as I am building a site for our housing company. It&#8217;s very much a pro bono work, but interesting nevertheless. To be honest, this is the first time I have to register a fi-domain and man, it&#8217;s not as easy as getting a com or similar domain with DynDNS etc. You need to be a Finnish citizen to be allowed to get one for starters and made sure you are not violating any possible trademarks or even more, some real people with your domain name.</p>
<p>I would perhaps been ok if a DynDNS type of service would exists (well, now as I write this it probably does) in Finland, but the ones I came across were mostly just taking orders and not like dynamically updating their resources… but can&#8217;t of course be totally sure. Anyway, I decided to give Amazon Route 53 a go as it is new and I do appreciate the possibility to update the records on command line. Or well, I perhaps did not investigate really too much before signing up.</p>
<p>First I had to though register the fi-domain with Ficora and that took around a day to get the credentials on paper. Yes. On paper. The next step was to register the name and give them two (at this point fictious) name servers. Then I was on my way to Route 53. The first look at the Getting Started Guide is not very encouraging. Need to create some files which contain the access keys and the actual requests. Need to run a perl script to actually create the records. Good thing I bought my first Mac just a few months ago as with Windows this would have sucked.</p>
<p>So the first thing was to create the .aws-secret file which contains your AWS Secret Access Keys it looks something like this:</p>
<p>%awsSecretAccessKeys = (<br />
&#8220;my-keys&#8221; =&gt; {<br />
id =&gt; &#8220;JISEGIOJDFGSLSDKFG&#8221;,<br />
key =&gt; &#8220;KSLDFSDFGSDFGSasdfsdASFDSDF&#8221;,<br />
},<br />
);</p>
<p>And it really needs to be named .aws-secret and have only read permissions as the dnscurl.pl checks this.</p>
<p>Then create the zone you have registered:</p>
<p>&lt;CreateHostedZoneRequest xmlns=&#8221;https://route53.amazonaws.com/doc/2010-10-01/&#8221;&gt;<br />
&lt;Name&gt;YOURDOMAIN.fi.&lt;/Name&gt;<br />
&lt;CallerReference&gt;SOMETHINGRANDOMHERE&lt;/CallerReference&gt;<br />
&lt;HostedZoneConfig&gt;<br />
&lt;Comment&gt;Creating first zone&lt;/Comment&gt;<br />
&lt;/HostedZoneConfig&gt;<br />
&lt;/CreateHostedZoneRequest&gt;</p>
<p>Then download dnscurl.pl from the AWS developer tools and run it with these parameters:</p>
<p>dnscurl.pl &#8211;keyname my-keys &#8212; -X POST -H &#8220;Content-Type: text/xml; charset=UTF-8&#8243; &#8211;upload-file MyCreateRequest.xml https://route53.amazonaws.com/2010-10-01/hostedzone</p>
<p>You should get something like this in return:</p>
<p>&lt;CreateHostedZoneResponse xmlns=&#8221;https://route53.amazonaws.com/doc/2010-10-01/&#8221;&gt;&lt;HostedZone&gt;&lt;Id&gt;/hostedzone/34LJSKFSJGSDFKJ&lt;/Id&gt;&lt;Name&gt;YOURDOMAIN.fi.&lt;/Name&gt;&lt;CallerReference&gt;JIjasdmfasfw4af3233&lt;/CallerReference&gt;&lt;Config&gt;&lt;Comment&gt;Creating first zone&lt;/Comment&gt;&lt;/Config&gt;&lt;/HostedZone&gt;&lt;ChangeInfo&gt;&lt;Id&gt;/change/23ILKSFJDLSK&lt;/Id&gt;&lt;Status&gt;PENDING&lt;/Status&gt;&lt;SubmittedAt&gt;2011-01-24T20:48:47.715Z&lt;/SubmittedAt&gt;&lt;/ChangeInfo&gt;&lt;DelegationSet&gt;&lt;NameServers&gt;&lt;NameServer&gt;ns-1778.awsdns-30.co.uk&lt;/NameServer&gt;&lt;NameServer&gt;ns-372.awsdns-44.com&lt;/NameServer&gt;&lt;NameServer&gt;ns-1621.awsdns-38.org&lt;/NameServer&gt;&lt;NameServer&gt;ns-534.awsdns-04.net&lt;/NameServer&gt;&lt;/NameServers&gt;&lt;/DelegationSet&gt;&lt;/CreateHostedZoneResponse&gt;</p>
<p>Here are the real name servers which I had to give to Ficora and it happily said them being ok, so fi-domain is well supported by AWS! Yey!</p>
<p>Then you can start adding records to your zone. First need to create the MyRecordsRequest.xml for the records which could look like this:</p>
<p>&lt;?xml version=&#8221;1.0&#8243; encoding=&#8221;UTF-8&#8243;?&gt;<br />
&lt;ChangeResourceRecordSetsRequest xmlns=&#8221;https://route53.amazonaws.com/doc/2010-10-01/&#8221;&gt;<br />
&lt;ChangeBatch&gt;<br />
&lt;Comment&gt;<br />
Create A-record<br />
&lt;/Comment&gt;<br />
&lt;Changes&gt;<br />
&lt;Change&gt;<br />
&lt;Action&gt;CREATE&lt;/Action&gt;<br />
&lt;ResourceRecordSet&gt;<br />
&lt;Name&gt;www.yourdomain.fi.&lt;/Name&gt;<br />
&lt;Type&gt;A&lt;/Type&gt;<br />
&lt;TTL&gt;14400&lt;/TTL&gt;<br />
&lt;ResourceRecords&gt;<br />
&lt;ResourceRecord&gt;<br />
&lt;Value&gt;192.0.0.111&lt;/Value&gt;<br />
&lt;/ResourceRecord&gt;<br />
&lt;/ResourceRecords&gt;<br />
&lt;/ResourceRecordSet&gt;<br />
&lt;/Change&gt;<br />
&lt;/Changes&gt;<br />
&lt;/ChangeBatch&gt;<br />
&lt;/ChangeResourceRecordSetsRequest&gt;</p>
<p>dnscurl.pl &#8211;keyname my-keys &#8212; -H &#8220;Content-Type: text/xml; charset=UTF-8&#8243; -X POST &#8211;upload-file ./MyRecordsRequest.xml https://route53.amazonaws.com/2010-10-01/hostedzone/34LJSKFSJGSDFKJ/rrset</p>
<p>And you should get a response like this:<br />
0.0%<br />
&lt;?xml version=&#8221;1.0&#8243;?&gt;<br />
&lt;ChangeResourceRecordSetsResponse xmlns=&#8221;https://route53.amazonaws.com/doc/2010-10-01/&#8221;&gt;&lt;ChangeInfo&gt;&lt;Id&gt;/change/C3FMNWCVL1YW40&lt;/Id&gt;&lt;Status&gt;PENDING&lt;/Status&gt;&lt;SubmittedAt&gt;2011-01-25T19:16:24.181Z&lt;/SubmittedAt&gt;&lt;/ChangeInfo&gt;&lt;/ChangeResourceRecordSetsResponse&gt;</p>
<p>I got a few problems with &#8220;root is not authorized to perform: route53:ChangeResourceRecordSets on resource&#8221; because I did not have ./ in front of the MyRecordsRequest.xml, so remember to have it there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/working-with-amazon-route-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing t1.micro with loadimpact.com</title>
		<link>http://www.dkaiser.com/blog/testing-t1-micro-with-loadimpact-com?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-t1-micro-with-loadimpact-com</link>
		<comments>http://www.dkaiser.com/blog/testing-t1-micro-with-loadimpact-com#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:06:09 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[loadimpact.com]]></category>
		<category><![CDATA[t1.micro]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[vkaiser.com]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=158</guid>
		<description><![CDATA[TweetWell hello there! It’s been a while, but I finally found some time to work with the sites and the latest of Amazon Web Services. Lately, AWS has introduced the tiny micro instances with a tempting price tag for small businesses with not too much of a need for high performance. For me, those do [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Ftesting-t1-micro-with-loadimpact-com&amp;text=Testing%20t1.micro%20with%20loadimpact.com&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Ftesting-t1-micro-with-loadimpact-com" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Well hello there! It’s been a while, but I finally found some time to work with the sites and the latest of Amazon Web Services. Lately, AWS has introduced the tiny micro instances with a tempting price tag for small businesses with not too much of a need for high performance. For me, those do sound fantastic for testing purposes as I have been wanting to try running the two sites, this and <a href="http://www.vkaiser.com">vkaiser.com</a> on a bit more robust architecture than the current one with just an EBS based AMI and the videos in S3. </p>
<p>I run the typical LAMP stack on one AMI, thus the idea was first to boot up one micro instance and have a look. Well, I chose to go with some old image I had created way long time ago. It also had a LAMP stack installed, but of course it was kind of outdated and the vkaiser.com did not look too good (well, does it now either…), so I figured I could rsync the html folder of the Drupal installation and I did eventually get the rsync with public key working. Then I realized that the db wasn’t really up to date either and the drupal modules would not of course work, so how about connecting to the database on the current “production” which would kind of resemble the hopefully future setup too as running a separate db server (and slave) would just be the way to go at least with Drupal.</p>
<p>Settings in Drupal for remote database connections are really simple. First edit the MySQL configuration (/etc/my.cnf) to have </p>
<p>Bind-address=database_ip</p>
<p>And if you have skip networking defined, comment that out.</p>
<p>Then add remote access permissions to the database for a db user </p>
<p>GRANT ALL ON *.* TO &#8216;dbuser&#8217;@'remote_ip&#8217; IDENTIFIED BY &#8216;password&#8217;;</p>
<p>And modify the settings.php on the remote application server to point to the database server:</p>
<p>$db_url = &#8216;mysql://dbuser:password@database_ip/database_name&#8217;;</p>
<p>Then you can test the connection to the database. At least I got that working, though I was first editing the wrong settings.php file which of course did not prove to be very useful in getting the db connection working.</p>
<p>The real deal was though to see how the t1.micro performs under stress. I browsed a while for some tools with how to do the test, but then I found loadimpact.com which simulates really well concurrent users from 0-50 for free! With some euros, you can get up to 5000 users and customized tests and what not. I like the service, though it went down just as I got my t1.micro <a href="http://loadimpact.com/result/micro.vkaiser.com338474d1a1903200b144e041909d4f84">tested</a>. The average response time was around 1.5 seconds for the vkaiser.com frontpage and it did not show any real implications of getting slower, thus I should put more load on the micro if I coughed up some cash. I next went on and tested my good old small instance and got about the same <a href="http://loadimpact.com/result/www.vkaiser.com-65b4295ea1e654ada6d731fc69b43a56">results</a></p>
<p>This wasn’t too scientific, though the results are encouraging. I mean, 50 concurrent users is about 49 more than this site usually has and the micro worked well, so I am planning to make a switch soon… More about that later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/testing-t1-micro-with-loadimpact-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vKaiser.com</title>
		<link>http://www.dkaiser.com/blog/vkaiser-com?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vkaiser-com</link>
		<comments>http://www.dkaiser.com/blog/vkaiser-com#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:46:16 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[vkaiser.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=137</guid>
		<description><![CDATA[TweetI&#8217;ve been neglecting the blog for a while and feel sorry about that. The spring has been busy and will most likely stay like that, some bachelor parties and weddings and I am also going to be a dad in the beginning of June! The boy is already kicking strong! But I also have some [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fvkaiser-com&amp;text=vKaiser.com&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fvkaiser-com" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve been neglecting the blog for a while and feel sorry about that. The spring has been busy and will most likely stay like that, some bachelor parties and weddings and I am also going to be a dad in the beginning of June! The boy is already kicking strong! </p>
<p>But I also have some new cloud related things to tell you about. Since the blog isn&#8217;t exactly driving traffic too much and I had some free CPU resources, I started a new project, <a href="http://www.vkaiser.com">vKaiser.com</a>, which is a more Web 2.0 oriented site. Well, an imitation of YouTube but with heavy connections to social media sites like Facebook and Twitter. The site is by no means ready, but you are welcome to check it out &#8211; with Firefox. IE7 is ok too if you are not on compatibility mode. Interesting things to mention is the storage of the videos and thumbnails in S3 and the possibility to use CloudFront too.</p>
<p>And just to make this post a bit more cloud related and not just pitching my new site, a short story of what happened during the development at one point. As said, I had the Facebook Connect module as well as the Drupal for Facebook (yes, I ended up running Drupal as the CMS system) module installed but I had not enabled the Facebook Connect module since the Drupal for Facebook does essentially the same thing of connecting with your Facebook credentials. Or should do. I had and still have problems with the module as it forwards to a page which can&#8217;t be found but still after a few refreshes actually logs in. Anyway, I did go and enabled the Facebook Connect module while Drupal for Facebook had the same functionality enabled if another module would work a bit better. </p>
<p>Sure enough, after enabling the module I was watching a white browser screen with an Internal Server Error 500 with no access to the admin interface at all. What to do then? Should I mess with the database? Remove some modules and run update.php? Well, could not even access the update page. Luckily, I was running the site on an EBS based image! I had a week old (yeah, a bit old, but I did not mind) snapshot of the volume so all I had to do was to get the static files out from the bad volume, create a volume of the snapshot, shutdown the instance, detach the bad volume and attach the new volume. Boot up. Reboot had to be done too for some reason before I could see the log from AWS EC2 console. Reattach the elastic ip, copy the static files and I was back in business. Restore time below 10 minutes.</p>
<p>I love EC2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkaiser.com/blog/vkaiser-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Amazon, please make DevPay available in Europe!</title>
		<link>http://www.dkaiser.com/blog/dear-amazon-please-make-devpay-available-in-europe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dear-amazon-please-make-devpay-available-in-europe</link>
		<comments>http://www.dkaiser.com/blog/dear-amazon-please-make-devpay-available-in-europe#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:18:43 +0000</pubDate>
		<dc:creator>Pauli Haikonen</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DevPay]]></category>
		<category><![CDATA[Elastra]]></category>

		<guid isPermaLink="false">http://www.dkaiser.com/blog/?p=131</guid>
		<description><![CDATA[TweetSo you have your great new application utilizing all the awesomeness of Amazon AWS? How you gonna sell it? There are vague definitions of what is a cloud service and one of the prerequisites was that you could buy the service with your credit card and to pay only for the resources you use. Amazon [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fdear-amazon-please-make-devpay-available-in-europe&amp;text=Dear%20Amazon%2C%20please%20make%20DevPay%20available%20in%20Europe%21&amp;related=&amp;lang=en&amp;count=&amp;counturl=http%3A%2F%2Fwww.dkaiser.com%2Fblog%2Fdear-amazon-please-make-devpay-available-in-europe" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.dkaiser.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>So you have your great new application utilizing all the awesomeness of Amazon AWS? How you gonna sell it?</p>
